Showing all 2 resultsSorted by latest

Turboair Kitchen Equipment
Product categories
Filter by price
Top rated products
-
NUOVA SIMONELLI MDX ON DEMAND Coffee Grinder Rated 5.00 out of 5Original price was: 3,500.
3,500
3,250Current price is: 3,250.
-
Coffee Brewer BUNN Dual BrewWISE Soft Heat DBC Brewer - used Rated 5.00 out of 5Original price was: 3,500.
3,500
1,565Current price is: 1,565.
-
Orion Cake Display Chiller 4 Trays Vertical L700TN Rated 5.00 out of 5
4,250
Turboair Kitchen Equipment
Turbo Air TCBE-96SDR-N 96 3/8″ Super Deluxe Chef Base w/ (4) Drawers
| Manufacturer | Turbo Air |
| Depth (in) | 33 |
| Height (in) | 25.25 |
| Hertz | 60 |
| NEMA | 5-15P |
| Number of Drawers | 4 |
| Phase | 1 |
| Product | Chef Bases |
| Product Type | Commercial Refrigeration |
| Rating | Better |
| Refrigerant | R290 (Hydrocarbon) |
| Sections | 2 |
| Series | Super Deluxe |
| Type | Refrigerator |
| Voltage | 220-240 |
| Warranty | 1 year |
| Width (in) | 96.38 |
| Weight | 517.00 |

Turboair CMUR-28 – Single Door Undercounter Chiller
| Voltage (V) | 220 V |
|---|---|
| Power (W) | 314 |
| Amperage (amps) | 2.8 |
| PHASE | 1 Phase |
| Frequency (Hz) | 60 |
| Country Of Origin | China |
| Body Material | Stainless Steel |
| Height (mm) | 903 |
| Width (mm) | 698 |
| Depth (mm) | 762 |
| Capacity (L) | 184 |
| Door Style | Standard |
| Display Type | Digital |
| Number of Door | 1 |
| Weight | 75 |




























































































